Browsing from:

Turner Morris / Midmacor

Contact Details:

Turner Morris / Midmacor

126 Heidelberg road
City Deep
Gauteng
South Africa

Tel: +27 (0)11 221 3700
Fax: +27 (0)86 693 1828

Send Enquiry | Company Information

Generator

Generator

Product News Wednesday, September 10, 2008: Turner Morris / Midmacor

 GENERATORS - SINGLE PHASE PETROL DRIVEN (220V) 3000 RPM
MODEL KVA HP START WEIGHT DIMENSIONS L x B x H
GP25P 2.5 5.5 Recoil 46 kg 600 x 450 x 480 mm
GP30P 3 8 Recoil 55 kg 600 x 450 x 480 mm
GP35P 3 8 Recoil 66 kg 700 x 550 x 550 mm
GP42P 4.2 8 Recoil 67 kg 700 x 600 x 550 mm
GP50P 5 11 Recoil 86 kg 800 x 600 x 550 mm
GP60P 6 11 Recoil 105 kg 800 x 600 x 550 mm
GP65P 6.5 13 Recoil 116 kg 800 x 600 x 550 mm
GP72PV 7 14 Recoil 116 kg 900 x 600 x 600 mm
GP80PV 8 16 Recoil 130 kg 900 x 600 x 600 mm
GP80PVE 8 16 Electric 130 kg 900 x 600 x 600 mm
GP100PVE 10 18 Electric 135 kg 900 x 600 x 600 mm
GP120 12 22 Electric/Recoil 145 kg 1020 x 700 x 750 mm
GP150 15 24 Electric/Recoil 155 kg 1030 x 700 x 750 mm


 GENERATORS - SINGLE PHASE DIESEL DRIVEN (220V) 3000 RPM
MODEL KVA HP START WEIGHT DIMENSIONS L x B x H
GD40LOM 4 6 Recoil 73.5 kg 800 x 600 x 550 mm
GD50LIS 5 8 Crank 87 kg 800 x 600 x 550 mm
GD50LOM 5 8.5 Electric 95 kg 800 x 600 x 550 mm
GD80LOM 8 15 Recoil 151 kg 800 x 600 x 550 mm
GD80LOME 8 15 Electric 160 kg 900 x 600 x 600 mm
GD120LOME 12 20 Electric 169 kg 900 x 600 x 600 mm
 GENERATORS - THREE PHASE DIESEL DRIVEN (380V) 3000 RPM
MODEL KVA HP START WEIGHT DIMENSIONS L x B x H
GDT50LOM 5 8.5 Recoil 87 kg 800 x 600 x 550 mm
GDT50LOME 5 8.5 Electric 95 kg 800 x 600 x 550 mm
GDT80LOM 8 15 Recoil 151 kg 900 x 600 x 600 mm
GDT80LOME 8 15 Electric 150 kg 900 x 600 x 600 mm
GDT125LOM 12.5 20 Electric 190 kg 1300 x 760 x 600 mm
GDT200LOM 20 28.5 Electric 270 kg 1300 x 760 x 600 mm
GDT250LOM 25 42 Electric 340 kg 1450 x 760 x 600 mm
 GENERATORS - THREE PHASE DIESEL DRIVEN (380V) 1500 rpm
MODEL KVA HP START WEIGHT DIMENSIONS L x B x H
GDT1100SSE 11 28.5 Electric 171 kg 900 x 600 x 600 mm
GDT1600SSE 16 42 Electric 250 kg 1300 x 760 x 550 mm
GDT2220SSE 22.2 51.7 Electric 270 kg 1450 x 760 x 550 mm


 MULTIFUNCTIONAL WELDERS AND GENERATORS
MODEL MAX WEDLING
CURRENT
GENERATOR OUTPUT ENGINE DUTY CYCLE WEIGHT DIMENSIONS L x B x H
WP180/30 180 amp 5 kVA 11 HP 30% 125 kg 700 x 600 x 695 mm
WP180/60 180 amp 7 kVA 13 HP 60% 140 kg 700 x 600 x 695 mm
WP180/60 180 amp 7 kVA 13 HP 60% 140 kg 700 x 600 x 695 mm
WBP170/100 170 amp 2.2 kVA 11 HP 100% 92 kg 800 x 680 x 740 mm
WBP190/100 190 amp 4.2 kVA 13 HP 100% 95 kg 1120 x 810 x 760 mm
Brushless design fitted with Thermal overload protection.
WELDKIT - cable, helmet, electrode holder, etc.